Troy, Michigan zoning
A plain-language summary of the Troy zoning ordinance, organized by district and topic. Source: the official ordinance on city-hosted PDF, last reviewed June 14, 2026.
Zoning districts
| Code | Name | Category | Summary |
|---|---|---|---|
| R-1A | One-Family Residential | Residential | The largest-lot one-family district, with half-acre lots and 120 feet of width. |
| R-1B | One-Family Residential | Residential | One-family homes on lots of at least 15,000 square feet. |
| R-1C | One-Family Residential | Residential | One-family homes on lots of at least 10,500 square feet. |
| R-1D | One-Family Residential | Residential | One-family homes on lots of at least 8,500 square feet. |
| R-1E | One-Family Residential | Residential | The smallest-lot one-family district, 7,500 square feet minimum. |
| RT | One-Family Attached | Residential | Two-family dwellings and one-family attached dwellings by right. |
| MF | Multiple-Family | Residential | Multiple-family housing, with density and height tiers set by whether the site abuts single-family homes. |
| UR | Urban Residential | Residential | High-density urban residential, including multiple-family buildings of nine or more stories. |
| MHP | Manufactured Housing | Residential | District for manufactured housing communities. |
| CF | Community Facilities | Special purpose | Public and community facility uses such as civic and institutional sites. |
| EP | Environmental Protection | Special purpose | A district that protects environmentally sensitive lands from intensive development. |
| CB | Community Business | Commercial | Community-scale retail, restaurants, offices, banks, and entertainment uses. |
| GB | General Business | Commercial | Broader business district that adds building supply, garden centers, outdoor recreation, and vehicle-related special uses. |
| IB | Integrated Industrial and Business | Industrial | Manufacturing, laboratories, warehousing, and research uses, with multiple-family dwellings also permitted by right. |
| O | Office | Commercial | Troy's office district. |
| OM | Office Mixed Use | Mixed use | Office uses mixed with other uses per the Section 4.21 schedule. |
| RC | Research Center | Commercial | District for research center uses. |
| PV | Planned Vehicle Sales | Commercial | District for planned vehicle sales uses. |
| P | Vehicular Parking | Special purpose | District reserved for vehicular parking. |
| BB | Big Beaver | Mixed use | Form-based district along the Big Beaver corridor, regulated by Article 5. |
| MR | Maple Road | Mixed use | Form-based district along Maple Road, regulated by Article 5. |
| NN | Neighborhood Node | Mixed use | Form-based district for small mixed-use neighborhood nodes, regulated by Article 5. |
Rules by topic
- Permitted usesWhat you can do by right in each zoning district.
- Special land usesUses that need special approval before they are allowed.
- SetbacksHow far buildings must sit from property lines.
- Building heightHeight limits by district, and the exceptions.
- Lot coverageHow much of a lot buildings may cover.
- Lot size and widthMinimum lot area and width requirements.
- ParkingRequired spaces, driveway rules, and surfaces.
- Accessory dwelling unitsWhether a second dwelling unit is allowed.
- Garages, sheds, and accessory structuresSize caps, setbacks, and height limits for detached structures.
- FencesHeight limits, placement, and prohibited materials.
- SignsWhat signs are allowed and where.
- Home occupationsRunning a business from a residence.
- Variances and appealsWho decides, what standard applies, and the sequence.
Common questions
- When does an accessory building need a permit in Troy?
- Are accessory dwelling units (ADUs) allowed in Troy, Michigan?
- Are apartments allowed in Troy's IB district?
- How big can an attached garage be in Troy?
- Are barbed wire or electric fences allowed in Troy?
- Can I run a bed and breakfast in Troy, Michigan?
- What are the zoning rules for churches in Troy, Michigan?
- What are the commercial parking requirements in Troy, Michigan?
- What are the fence rules for a corner lot in Troy?
- What setback applies to the street side of a corner lot in Troy?
Get the full picture for your property
Enter an address. We identify the zoning district and assemble what the ordinance says about it: permitted uses, dimensional rules, accessory structures, and the approval process.
District identification is free. The full brief is $79.