Coverage and freshness
Every municipality we cover, with the size of its reviewed content and when it was last reviewed. Each pack passes an independent adversarial review before it is published; how we verify describes the pipeline. Content changes are listed on the public changelog.
- 6
- states
- 60
- municipalities
- 1,410
- zoning districts
- 6,072
- reviewed rules
- 911
- answered questions
Sort by
| Municipality | Districts | Rules | Questions | Ordinance platform | Pack | Last reviewed | Status |
|---|---|---|---|---|---|---|---|
| Buckeye, AZ | 34 | 110 | 11 | Municode | v1 | 2026-07-03 | reviewed |
| Goodyear, AZ | 24 | 105 | 12 | General Code | v1 | 2026-07-03 | reviewed |
| Maricopa, AZ | 23 | 96 | 12 | Code Publishing Company / General Code | v1 | 2026-07-03 | reviewed |
| Queen Creek, AZ | 28 | 132 | 12 | MunicipalCodeOnline | v1 | 2026-07-03 | reviewed |
| Surprise, AZ | 26 | 64 | 12 | Municode | v1 | 2026-07-03 | reviewed |
| Cape Coral, FL | 16 | 88 | 11 | Municode | v1 | 2026-07-04 | reviewed |
| Miramar, FL | 35 | 173 | 11 | Municode | v2 | 2026-07-05 | reviewed |
| Pembroke Pines, FL | 29 | 76 | 11 | City-hosted PDF | v1 | 2026-07-04 | reviewed |
| Port St. Lucie, FL | 24 | 128 | 11 | Municode | v1 | 2026-07-04 | reviewed |
| Birmingham, MI | 23 | 55 | 44 | enCodePlus | v3 | 2026-07-03 | reviewed |
| Canton Township, MI | 23 | 129 | 20 | Municode | v1 | 2026-07-03 | reviewed |
| City of Novi, MI | 29 | 137 | 21 | city-hosted single-PDF Zoning Ordin... | v1 | 2026-07-03 | reviewed |
| Ferndale, MI | 9 | 36 | 44 | city-hosted PDF | v3 | 2026-07-03 | reviewed |
| Macomb Township, MI | 22 | 140 | 22 | Municode-hosted zoning ordinance | v1 | 2026-07-03 | reviewed |
| Orion Township, MI | 21 | 118 | 20 | township-hosted per-article PDFs | v1 | 2026-07-02 | reviewed |
| Rochester, MI | 19 | 135 | 17 | Municode | v2 | 2026-07-04 | reviewed |
| Rochester Hills, MI | 19 | 75 | 49 | Municode | v1 | 2026-06-11 | reviewed |
| Royal Oak, MI | 15 | 58 | 44 | eCode360 | v2 | 2026-06-14 | reviewed |
| Shelby Township, MI | 29 | 133 | 20 | township-hosted consolidated PDF | v1 | 2026-07-03 | reviewed |
| Southfield, MI | 25 | 63 | 21 | city-hosted PDF | v2 | 2026-07-04 | reviewed |
| Sterling Heights, MI | 24 | 134 | 21 | American Legal Publishing codelibrary | v1 | 2026-07-03 | reviewed |
| Troy, MI | 22 | 50 | 44 | city-hosted PDF | v5 | 2026-07-04 | reviewed |
| Apex, NC | 40 | 99 | 11 | Town-hosted PDF | v2 | 2026-07-05 | reviewed |
| Concord, NC | 28 | 96 | 11 | Official city-hosted Concord Develo... | v2 | 2026-07-05 | reviewed |
| Fuquay-Varina, NC | 18 | 53 | 12 | Town-hosted flipbook | v1 | 2026-07-03 | reviewed |
| Holly Springs, NC | 13 | 83 | 11 | Town-hosted PDF chapters | v1 | 2026-07-03 | reviewed |
| Huntersville, NC | 16 | 32 | 12 | Town-hosted American Legal Publishing | v1 | 2026-07-03 | reviewed |
| Indian Trail, NC | 21 | 84 | 11 | Town of Indian Trail Unified Develo... | v2 | 2026-07-05 | reviewed |
| Mooresville, NC | 18 | 83 | 11 | Town-hosted Unified Development Ord... | v2 | 2026-07-05 | reviewed |
| Wake Forest, NC | 16 | 63 | 11 | Town-hosted flipbook | v1 | 2026-07-03 | reviewed |
| Columbia, TN | 14 | 67 | 10 | official PDF | v1 | 2026-07-03 | reviewed |
| Franklin, TN | 22 | 138 | 14 | official City of Franklin FlippingB... | v2 | 2026-07-04 | reviewed |
| Gallatin, TN | 24 | 116 | 10 | city-hosted ordinance article PDFs | v3 | 2026-07-03 | reviewed |
| Hendersonville, TN | 17 | 81 | 10 | city-hosted PDF | v2 | 2026-07-04 | reviewed |
| Lebanon, TN | 23 | 115 | 10 | City-hosted Title 14 Zoning Code ch... | v1 | 2026-07-03 | reviewed |
| Mount Juliet, TN | 38 | 137 | 10 | Municode Land Development Code | v4 | 2026-07-03 | reviewed |
| Murfreesboro, TN | 44 | 197 | 14 | official City of Murfreesboro Appen... | v5 | 2026-07-05 | reviewed |
| Smyrna, TN | 26 | 105 | 12 | official Town of Smyrna Municipal Z... | v1 | 2026-07-03 | reviewed |
| Spring Hill, TN | 35 | 142 | 15 | official PDF | v2 | 2026-07-04 | reviewed |
| Anna, TX | 18 | 74 | 11 | Franklin Publishing | v1 | 2026-07-03 | reviewed |
| Buda, TX | 24 | 87 | 10 | eCode360 | v1 | 2026-07-03 | reviewed |
| Cedar Park, TX | 23 | 105 | 10 | eCode360 | v1 | 2026-07-03 | reviewed |
| Celina, TX | 18 | 84 | 12 | City-hosted PDF | v1 | 2026-07-03 | reviewed |
| Fate, TX | 18 | 98 | 11 | City-hosted UDO article PDFs with M... | v1 | 2026-07-05 | reviewed |
| Forney, TX | 25 | 113 | 12 | City Document Center | v1 | 2026-07-03 | reviewed |
| Frisco, TX | 30 | 35 | 12 | eCode360 | v2 | 2026-07-04 | reviewed |
| Georgetown, TX | 19 | 97 | 10 | Municode | v3 | 2026-07-05 | reviewed |
| Hutto, TX | 15 | 66 | 10 | City-published Unified Development... | v1 | 2026-07-03 | reviewed |
| Kyle, TX | 33 | 161 | 10 | eCode360 | v1 | 2026-07-03 | reviewed |
| Leander, TX | 20 | 104 | 10 | Municode | v3 | 2026-07-05 | reviewed |
| Little Elm, TX | 24 | 113 | 11 | Municode | v1 | 2026-07-03 | reviewed |
| McKinney, TX | 25 | 104 | 12 | City of McKinney Document Center | v1 | 2026-07-03 | reviewed |
| Melissa, TX | 15 | 71 | 11 | Municode | v1 | 2026-07-03 | reviewed |
| Pflugerville, TX | 22 | 123 | 10 | enCodePlus Unified Development Code | v2 | 2026-07-04 | reviewed |
| Princeton, TX | 18 | 114 | 11 | Municode | v1 | 2026-07-03 | reviewed |
| Prosper, TX | 11 | 56 | 11 | Town-hosted PDF | v1 | 2026-07-03 | reviewed |
| Rockwall, TX | 33 | 121 | 11 | City-hosted PDF Unified Development... | v1 | 2026-07-05 | reviewed |
| Round Rock, TX | 32 | 138 | 10 | Municode | v2 | 2026-07-04 | reviewed |
| Royse City, TX | 13 | 73 | 11 | Municode | v1 | 2026-07-05 | reviewed |
| San Marcos, TX | 42 | 209 | 10 | City-hosted San Marcos Development... | v2 | 2026-07-03 | reviewed |
Status "reviewed" means the pack passed independent adversarial verification before publication. Agents can read the same data keyless at /api/v1/municipalities and /api/v1/changelog.