Birmingham, Michigan zoning
A plain-language summary of the Birmingham zoning ordinance, organized by district and topic. Source: the official ordinance on enCodePlus, last reviewed June 14, 2026.
Zoning districts
| Code | Name | Category | Summary |
|---|---|---|---|
| PP | Public Property | Special purpose | Publicly owned property such as parks, schools, and municipal facilities. |
| R1A | Single-Family Residential | Residential | The largest-lot single-family district, 20,000 square feet minimum per dwelling. |
| R1 | Single-Family Residential | Residential | Single-family homes on lots of at least 9,000 square feet. |
| R2 | Single-Family Residential | Residential | Single-family homes on lots of at least 6,000 square feet. |
| R3 | Single-Family Residential | Residential | The smallest-lot single-family district, 4,500 square feet minimum. |
| R4 | Two-Family Residential | Residential | Two-family dwellings at 3,000 square feet of lot area per unit. |
| R5 | Multiple-Family Residential | Residential | Multiple-family housing with lot area per unit set by bedroom count, up to 2 stories. |
| R6 | Multiple-Family Residential | Residential | Multiple-family housing at higher density than R5, up to 3 stories. |
| R7 | Multiple-Family Residential | Residential | The densest multiple-family district, up to 4 stories and 50 feet. |
| R8 | Attached Single-Family Residential | Residential | Attached single-family homes at 3,000 square feet of lot area per unit. |
| O1 | Office | Commercial | An office district for professional and administrative uses. |
| O2 | Office/Commercial | Commercial | Offices with a wider mix of commercial uses than O1. |
| P | Parking | Special purpose | A district for off-street parking areas. |
| B1 | Neighborhood Business | Commercial | Small-scale retail and services serving nearby neighborhoods. |
| B2 | General Business | Commercial | Broad retail and service uses, with dwellings and hotels also allowed. |
| B2B | General Business | Commercial | A general business district sharing the broad B2 use pattern. |
| B2C | General Business | Commercial | A general business district established in the ordinance, though the city GIS map currently shows no B2C areas. |
| B3 | Office-Residential | Mixed use | A district mixing office and residential uses. |
| B4 | Business-Residential | Mixed use | A district mixing business and residential uses, partly within the Downtown Birmingham Overlay. |
| MX | Mixed Use | Mixed use | The Eton Road corridor district for live/work, residential, and artisan uses combined with nonresidential uses. |
| TZ1 | Transitional Zone | Mixed use | A transitional zone buffering residential areas from more intense districts. |
| TZ2 | Transitional Zone | Mixed use | A transitional zone regulated by the ordinance (§§ 2.43-2.44) but missing from the establishing list in § 1.10 and from the city GIS map, so confirm its status and boundaries with the city. |
| TZ3 | Transitional Zone | Mixed use | A transitional zone allowing a limited mix of uses between residential and commercial areas. |
Rules by topic
- Permitted usesWhat you can do by right in each zoning district.
- Special land usesUses that need special approval before they are allowed.
- SetbacksHow far buildings must sit from property lines.
- Building heightHeight limits by district, and the exceptions.
- Lot coverageHow much of a lot buildings may cover.
- Lot size and widthMinimum lot area and width requirements.
- ParkingRequired spaces, driveway rules, and surfaces.
- Accessory dwelling unitsWhether a second dwelling unit is allowed.
- Garages, sheds, and accessory structuresSize caps, setbacks, and height limits for detached structures.
- FencesHeight limits, placement, and prohibited materials.
- SignsWhat signs are allowed and where.
- Home occupationsRunning a business from a residence.
- Variances and appealsWho decides, what standard applies, and the sequence.
Common questions
- Are ADUs, granny flats, or in-law suites allowed in Birmingham, MI?
- Are apartments allowed in downtown Birmingham?
- Is assisted living or senior housing allowed in Birmingham's residential districts?
- What are the rules for an attached garage in Birmingham, MI?
- Are barbed wire or electric fences legal in Birmingham, MI?
- Can I add a basement apartment in my Birmingham, MI house?
- Can I build a duplex in Birmingham?
- Can I park in my front yard in Birmingham?
- Can I rent out rooms in my house in Birmingham?
- Can a church or private school open in a Birmingham residential neighborhood?
Get the full picture for your property
Enter an address. We identify the zoning district and assemble what the ordinance says about it: permitted uses, dimensional rules, accessory structures, and the approval process.
District identification is free. The full brief is $79.